I join the ranks of those who have to admit they no nothing about predicting winners
Mens
Jason 6/8 30 points 28/40 74 points
Zach 5/8 25 points 27/40 69 points
Phil 4/8 20 points 26/40 64 points
Nic 4/8 20 points 25/40 62 points
Blakely 5/8 25 points 23/40 61 points
Dave 4/8 20 points 24/40 60 points
Sarah 3/8 15 points 24/40 57 points
Jim 2/8 10 points 24/40 54 points
Melinda 1/8 5 pints 21/40 45 points
Womens
Dave 12/16 24 points
Phil 12/16 24 points
Zach 11/16 22 points
Blakely 11/16 22 points
Jim 11/16 22 points
Jason 10/16 20 points
Nic 10/16 20 points
Sarah 10/16 20 points
WNIT
Blakely 4/6 17 points 14/21 40 points
Dave 3/6 12 points 15/21 39 points (but lost my overall winner)
Nic 4/6 14 points 14/21 37 points
Zach 4/6 14 points 14/21 37 points
Sara 3/6 9 points 15/21 36 points
Melinda 4/6 17 points 12/21 36 points
Phil 4/6 14 points 13/21 35 points
Jason 3/6 9 points 14/21 34 points
Jim 3/6 9 points 9/21 21 points
Totals
Jason 128 points
Zach 128 points
Blakely 123 points
Dave 123 points
Phil 123 points
Nic 119 points
Sarah 113 points
Jim 97 points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment